Alloy Steel P1 Pipes manufacture

Alloy Steel P1 Pipes

Sachiya Steel International  is one of the best and leading manufacturers of Alloy Steel P1 Pipes manufacture. We provide this pipe in different specifications and dimensions. We use high quality of raw material to manufacture our products. We offer durable and reliable products to our clients.

Alloy Steel P1 Pipes manufacture

This alloy is popular for its features such as high tensile strength, corrosion resistance, and durability. Alloy Steel P1 Pipes manufacture is a kind of metal alloy that consists of iron and small amount of carbon, the grade of the steel determine its quantity. These pipes are a combination of carbon steel with several elements of alloy like aluminum, manganese, chromium, silicon, copper, titanium, and nickel. The making procedure of alloy steel pipe is highly complex and specialized.

Alloy Steel P1 Pipes

Alloy Steel P1 Pipes contains niobium against sensitization for stabilization. This pipe cannot be used for hydrochloride acid because there is a risk of uniform corrosion and localized. The addition of molybdenum increases the strength and its limit of elastic, due to this steel resistance to wear and its impact on harden ability and qualities. It also provides resistance to softening. It is specially used for offshore oil and gas industry, heat exchangers, condensers, seawater equipment’s, paper and pulp industry.

 

  • Specifications : ASTM A335, A691 / ASME SA335, SA691
  • Dimensions : ASTM, ASME and API
  • Size : 1/8″NB TO 30″NB IN
  • Type : Seamless / ERW / Welded
  • Length : Single Random, Double Random & Cut Length.
  • Form : Round
  • End : Plain End, Beveled End, Treaded

 

STANDARD WERKSTOFF NR. UNS
Alloy Steel P1 K11522
Grade C Mn Si S P Cr Mo
Alloy Steel P1 0.05-0.15 0.30-0.60 0.50-1.00 0.025 max 0.025 max 1.00-1.50 0.44-0.65
Tensile Strength, MPa Yield Strength, MPa Elongation
415 min 205 min 30 min
ASTM A335 P1 Pipe Size NPS Pipe O.D. Wall Thickness Pipe I.D. Weight per Foot
1/2 0.84 0.109 0.622 0.85
0.147 0.546 1.09
0.188 0.464 1.31
0.294 0.252 1.72
3/4 1.05 0.113 0.824 1.13
0.154 0.742 1.48
0.219 0.612 1.95
0.308 0.434 2.44
1 1.315 0.133 1.049 1.68
0.179 0.957 2.17
0.250 0.815 2.85
0.358 0.599 3.66
1 1/4 1.66 0.140 1.380 2.27
0.191 1.278 3.00
0.250 1.160 3.77
0.382 0.896 5.22
1 1/2 1.90 0.145 1.610 2.72
0.200 1.500 3.63
0.281 1.338 4.86
0.400 1.100 6.41
2 2.375 0.109 2.157 2.64
0.154 2.067 3.66
0.218 1.939 5.03
0.250 1.875 5.68
0.281 1.813 6.29
0.344 1.687 7.47
0.436 1.503 9.04
2 1/2 2.875 0.120 2.635 3.53
0.203 2.469 5.80
0.216 2.443 6.14
0.250 2.375 7.02
0.276 2.323 7.67
0.375 2.125 10.02
0.552 1.771 13.71
3 3.50 0.120 3.260 4.34
0.156 3.188 5.58
0.172 3.156 6.12
0.188 3.124 6.66
0.216 3.068 7.58
0.250 3.000 8.69
0.281 2.938 9.67
0.300 2.900 10.26
0.438 2.624 14.34
0.600 2.300 18.6
3 1/2 4.0 0.120 3.760 4.98
0.226 3.548 9.12
0.250 3.500 10.02
0.281 3.438 11.17
0.318 3.364 12.52
0.636 2..728 22.87
4 4.5 0.120 4.260 5.62
0.156 4.188 7.24
0.188 4.124 8.67
0.203 4.094 9.32
0.219 4.062 10.02
0.237 4.026 10.80
0.250 4.000 11.36
0.281 3.938 12.67
0.312 3.876 13.97
0.337 3.826 15.00
0.438 3.624 19.02
0.531 3.438 22.53
0.674 3.152 27.57
5 5.563 0.188 5.187 10.80
0.219 5.125 12.51
0.258 5.047 14.63
0.281 5.001 15.87
0.312 4.939 17.51
0.344 4.875 19.19
0.375 4.813 20.80
0.500 4.563 27.06
0.625 4.313 32.99
0.750 4.063 38.59
6 6.625 0.109 6.407 7.59
0.134 6.357 9.30
0.156 6.313 10.79
0.188 6.249 12.94
0.203 6.219 13.94
0.219 6.187 15.00
0.250 6.125 17.04
0.280 6.065 18.99
0.312 6.001 21.06
0.344 5.937 23.10
0.375 5.875 25.05
0.432 5.761 28.60
0.500 5.625 32.74
0.562 5.501 36.43
0.625 5.375 40.09
0.719 5.187 45.39
0.864 4.897 53.21
1.000 4.625 60.13
1.125 4.375 66.14
Hot rolled Outside Diameter, mm Tolerance, mm
OD≤101.6 +0.4/-0.8
101.6<OD≤190.5 +0.4/-1.2
190.5<OD≤228.6 +0.4/-1.6
Cold Drawn Outside Diameter, mm Tolerance, mm
OD<25.4 ±0.10
25.4≤OD≤38.1 ±0.15
38.1<OD<50.8 ±0.20
50.8≤OD<63.5 ±0.25
63.5≤OD<76.2 ±0.30
76.2≤OD≤101.6 ±0.38
101.6<OD≤190.5 +0.38/-0.64
190.5<OD≤228.6 +0.38/-1.14
NPS Outside Diameter, inch Tolerance, mm
1/8≤OD≤1-1/2 ±0.40
1-1/2<OD≤4 ±0.79
4<OD≤8 +1.59/-0.79
8<OD≤12 +2.38/-0.79
OD>12 ±1%

Alloy Steel P1 Pipes

Sachiya Steel International  is one of the best and leading manufacturers of Alloy Steel P1 Pipes manufacture. We provide this pipe in different specifications and dimensions.

Product Brand: Sachiya Steel International

Product In-Stock: InStock

Editor's Rating:
5

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top