Sachiya Steel International is a leading manufacturer and supplier of Stainless Steel Plate Circles and custom size forgings, rings and circles. We specialise in the supply of large diameter circles cut from plates, large diameter rings and custom size forgings. Large diameter plates and rings can be produced and supplied in various grades including stainless steel 201, 304L, 316L, Duplex, carbon steel, alloy steel and aluminium – 5052, 5083, 5086, 2014, 7075, 6061, 5083 T6/T651.
Sachiya Steel International is a leading processor of carbon steel plates and stainless steel plates. We offer cut to size profiles in various stainless steel and carbon steel grades to our customers. Circles and rings cut from plates are widely supplied to our customers in the fabrication and engineering space. In cases where our customers require special sizes, we can offer high quality forged rings, circles or blocks.
Stainless Steel Plate Circles| Stainless Steel Plate Circles| Stainless Steel Plate Circles
Chemical Composition for Stainless Steel Plates, as per ASTM A240
Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | ||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | ||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
N08904ʢ904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | |
SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Mechanical Properties for Stainless Steel Plates, as per ASTM A240
Steel Grade | Mechanical Properties | |||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | |||
Yield StrengthMPa | Tensile StrengthMPa | Elongation% | HBW | HRBW | ||
304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 |
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
N08904ʢ904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤90 | |
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | |
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Equivalents of Various Grades of Stainless Steel Plates
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
There are many benefits to hiring a professional to write my essay. It’s easy to get a essay written write my essay cheap without much trouble. While hiring someone to write an essay isn’t the same as making the piece yourself it’s better than not being able to finish it by the deadline. Writing a well-written essay can increase your grade by several points. But how can you know which one is best?
Essays are often ordered by students for cheap when they’re having trouble finishing their assignments. It is not easy working under pressure with some firms offering a turnaround time of four hours or lesser. It is possible https://smashinghub.com/special-gadgets-you-shouldnt-miss.htm to wait until three weeks, if you’re facing an extremely tight deadline. It will allow you to cut costs using this method. Here are some suggestions for ordering essays cheap.
Stainless Steel Plate Circles
Sachiya Steel International is a leading manufacturer and supplier of Stainless Steel Plate Circles and custom size forgings, rings and circles. We specialise in the supply of large diameter circles cut from plates, large diameter rings and custom size forgings.
Product Brand: Sachiya Steel International
Product In-Stock: InStock
5